HEX
Server: Apache
System: Linux p3plzcpnl507418.prod.phx3.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User: retoti4c1e1s (10075650)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/retoti4c1e1s/public_html/longevitystructures.com/wp-content/uploads/2025/05/logo-final.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" viewBox="0 0 1417.3 1417.3" style="enable-background:new 0 0 1417.3 1417.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#34495E;}
	.st1{opacity:0.84;fill-rule:evenodd;clip-rule:evenodd;fill:#ECECEC;}
	.st2{fill:#F49C13;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M234.8,1050h28.9v113.4h55.2l-2.8,20.4h-81.3V1050z"></path>
			<path class="st0" d="M432.7,1115.9c0,48.9-16,70.2-53.2,70.2c-34.7,0-51.7-21-51.7-70.5c0-48.3,19.7-67.7,53-67.7     C416,1047.9,432.7,1069.4,432.7,1115.9z M357.5,1115.4c0,31.8,5.8,50.6,22.7,50.6c17.8,0,22.9-17.5,22.9-50.6     c0-31.1-5.4-47.3-22.9-47.3C362.9,1068.1,357.5,1085.6,357.5,1115.4z"></path>
			<path class="st0" d="M455.3,1183.8V1050h32.8c33.4,74,39.8,88.1,41.7,94.6h0.2c-1.4-16.1-1.4-35.8-1.4-57.7V1050h25.8v133.8H523     c-34.4-78.9-40.6-93.1-42.6-99.2h-0.2c1.2,16.5,1.2,36.2,1.2,60.2v39H455.3z"></path>
			<path class="st0" d="M678.3,1183.8h-22c-0.7-4.1-1.2-7.1-1.4-11.4c-7.2,10.6-18.4,13.7-32,13.7c-33.7,0-45.9-24.9-45.9-68.4     c0-48.9,19.9-69.9,54.5-69.9c43.7,0,46.1,31.1,46.6,39h-28.5c-0.5-5.4-1.9-18.7-18.9-18.7c-18.6,0-23.8,20.6-23.8,49.6     c0,31.2,4.4,48.3,22.8,48.3c15.3,0,19.9-9.7,19.9-29.5v-7.5h-21.7v-20.4h50.4C678.3,1108.6,678.3,1183.8,678.3,1183.8z"></path>
			<path class="st0" d="M783.5,1124.3h-51.8v38.9h58.1l-3.6,20.6h-83.1V1050H786v21h-54.2v32.6h51.8V1124.3z"></path>
			<path class="st0" d="M834.3,1183.8L794.2,1050h31.1l14.8,56.8c4.7,17.8,9.1,37.6,11.1,51.6h0.5c1.9-13.6,7.8-33.6,12.4-51.1     l14.3-57.3h30.2l-40.6,133.8H834.3z"></path>
			<path class="st0" d="M951.5,1050v133.8h-28.9V1050H951.5z"></path>
			<path class="st0" d="M1001.8,1071h-34.5v-21h97.9v21h-34.5v112.9h-28.9V1071z"></path>
			<path class="st0" d="M1105.8,1183.8v-47.4c0-1.5-0.3-2.7-1.1-4.3L1064,1050h32.2c9,21,20.1,46.8,24.9,61.5     c5.9-16.4,17-41.5,25.1-61.5h30.5l-41.1,82.5c-0.5,0.9-0.9,2.5-0.9,4.5v46.9H1105.8z"></path>
		</g>
	</g>
	<g>
		<g>
			<path class="st0" d="M448.1,1294.2c0.7,7.1,4.8,12.7,13.9,12.7c8.7,0,13.1-3.9,13.1-11.9c0-7.2-3.5-11.1-14.8-15.6     c-13-5.2-18.7-9.9-18.7-19.9c0-9.5,7.3-17,20.8-17c16,0,20.3,9.5,20.6,17.6h-9c-0.4-3.3-1.6-11.3-11.9-11.3     c-8,0-11.4,4.5-11.4,10c0,6.6,3.5,9.7,13.9,13.8c14.5,5.7,19.8,11.5,19.8,21.7c0,10.9-7.4,18.8-22.7,18.8c-16.6,0-22.1-9-22.7-19     H448.1z"></path>
			<path class="st0" d="M506.7,1250.2h-18.5v-6.7h46.1v6.7h-18.5v62.1h-9.1V1250.2z"></path>
			<path class="st0" d="M551.3,1280.6v31.7h-9.1v-68.8h21.6c13.9,0,21.2,6.6,21.2,17.8c0,10.3-6.1,14.7-11.1,16.1     c7.7,2.3,10.1,7.9,10.1,17.5v2.7c0,6.4,0.3,11,1.2,14.7h-9c-1.1-3.1-1.2-9.3-1.2-14.8v-2.3c0-9.8-2.4-14.5-13.6-14.5H551.3z      M551.3,1274.2h10.6c10.1,0,13.9-4.7,13.9-12.7c0-6.9-3.8-11.6-13-11.6h-11.5V1274.2z"></path>
			<path class="st0" d="M606.8,1243.4v48.3c0,7.6,2.6,15.1,13.6,15.1c11,0,13.6-6.3,13.6-15.1v-48.3h9.1v48.4     c0,12.5-5.5,21.5-23,21.5c-16.9,0-22.5-8.4-22.5-21.1v-48.8H606.8z"></path>
			<path class="st0" d="M701.9,1293.2c-0.4,4-2.5,20.1-22.6,20.1c-22.1,0-23.8-19.4-23.8-35.9c0-20,6.4-34.9,24.8-34.9     c20,0,21.1,15.5,21.3,19.7h-9.2c-0.2-2.3-0.7-13-12.3-13c-13.1,0-15.1,14.8-15.1,28.2c0,14.5,1.9,29.2,14.5,29.2     c11.1,0,12.7-9.9,13.1-13.4H701.9z"></path>
			<path class="st0" d="M723.7,1250.2h-18.5v-6.7h46.1v6.7h-18.5v62.1h-9.1V1250.2z"></path>
			<path class="st0" d="M767.7,1243.4v48.3c0,7.6,2.6,15.1,13.6,15.1c11,0,13.6-6.3,13.6-15.1v-48.3h9.1v48.4     c0,12.5-5.5,21.5-23,21.5c-16.9,0-22.5-8.4-22.5-21.1v-48.8H767.7z"></path>
			<path class="st0" d="M828.8,1280.6v31.7h-9.1v-68.8h21.6c13.9,0,21.2,6.6,21.2,17.8c0,10.3-6.1,14.7-11.1,16.1     c7.7,2.3,10.1,7.9,10.1,17.5v2.7c0,6.4,0.3,11,1.2,14.7h-9c-1.1-3.1-1.2-9.3-1.2-14.8v-2.3c0-9.8-2.4-14.5-13.6-14.5H828.8z      M828.8,1274.2h10.6c10.1,0,13.9-4.7,13.9-12.7c0-6.9-3.8-11.6-13-11.6h-11.5V1274.2z"></path>
			<path class="st0" d="M912.5,1279.2h-27.7v26.4h30.7l-1.2,6.7h-38.5v-68.8h38.1v6.7h-29.1v22.3h27.7V1279.2z"></path>
			<path class="st0" d="M930,1294.2c0.7,7.1,4.8,12.7,13.9,12.7c8.7,0,13.1-3.9,13.1-11.9c0-7.2-3.5-11.1-14.8-15.6     c-13-5.2-18.7-9.9-18.7-19.9c0-9.5,7.3-17,20.8-17c16,0,20.3,9.5,20.6,17.6h-9c-0.4-3.3-1.6-11.3-11.9-11.3     c-8,0-11.4,4.5-11.4,10c0,6.6,3.5,9.7,13.9,13.8c14.5,5.7,19.8,11.5,19.8,21.7c0,10.9-7.4,18.8-22.7,18.8c-16.6,0-22.1-9-22.7-19     H930z"></path>
		</g>
	</g>
	<path class="st1" d="M715.7,994.9c265.6,0,480.9,4.8,480.9,10.6c0,5.9-215.3,10.6-480.9,10.6c-265.6,0-480.9-4.8-480.9-10.6   C234.8,999.6,450.1,994.9,715.7,994.9"></path>
	<path class="st2" d="M828.6,933.7c57.6-3.6,108.5-21.4,155.2-50.7c126.3-79.2,143.8-244.4,71.5-343.1   c-43.5-59.4-102.9-100.2-165.4-137.7c-37.3-22.4-72.8-48.5-106.8-75.8c-65.9-53.1-65-147.3-10.5-209.8c11.4-13.1,23.7-25.4,35.6-38   c-49.7,8.9-93.3,30-134.2,57.2c-121,80.7-132.1,229.3-51.3,330.1c42.6,53.3,96.4,92.1,155.9,123.9c52.1,27.8,99.3,61.9,133.8,110.8   c20.7,29.3,28.8,61.8,21.9,98.2c-9.2,48.4-38.3,82.8-75.1,112.3C849.3,918.9,838.8,926.1,828.6,933.7z"></path>
	<path class="st0" d="M857.7,812.7c-36.1,21.3-66.2,43.2-99.6,57.8c-66.5,29.2-140.8,9.7-182.8-45c-32.1-41.8-45.1-90.8-45.4-142.5   c-0.8-187.9-0.6-375.8,0.1-563.6c0.1-20.8-5.3-28.2-27-27.4c-43.8,1.6-87.8,1.5-131.6,0c-20.7-0.7-25.8,6.1-25.7,26.1   c0.8,155.5,0.6,311.1,0.3,466.6c-0.1,52.7,6.5,104.1,23.2,154.2C431,923.3,612.9,966.3,751.5,908.4   C796.4,889.6,830.4,857.3,857.7,812.7z"></path>
	<path class="st0" d="M1028.3,188.9c0.3-58.8-49.4-109.7-107.6-110.1c-60-0.5-111.3,49.5-111.6,108.8   c-0.3,57.5,51,108.9,109.1,109.2C976.5,297.1,1027.9,246.7,1028.3,188.9z"></path>
</g>
</svg>