HEX
Server: Apache
System: Linux p3plzcpnl507418.prod.phx3.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User: retoti4c1e1s (10075650)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/retoti4c1e1s/tmp/awstats/ssl/awstats062025.longevitystructures.saudistandard.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/retoti4c1e1s/tmp/awstats/ssl/awstats.longevitystructures.saudistandard.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2756                
POS_VISITOR 12555               
POS_DAY 21547               
POS_DOMAIN 3643                
POS_LOGIN 4353                
POS_ROBOT 4508                
POS_WORMS 5486                
POS_EMAILSENDER 5617                
POS_EMAILRECEIVER 5760                
POS_SESSION 22380               
POS_FILESIZE 23806               
POS_SIDER 22591               
POS_FILETYPES 5895                
POS_DOWNLOADS 6190                
POS_OS 6434                
POS_BROWSER 6856                
POS_SCREENSIZE 8181                
POS_UNKNOWNREFERER 8255                
POS_UNKNOWNREFERERBROWSER 9343                
POS_ORIGIN 10082               
POS_SEREFERRALS 10222               
POS_PAGEREFS 10420               
POS_SEARCHWORDS 10886               
POS_KEYWORDS 11038               
POS_MISC 2419                
POS_ERRORS 11097               
POS_CLUSTER 4209                
POS_SIDER_404 11289               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701003041 77 17633 11783041008623
FirstTime 20250601022402
LastTime 20250630230456
LastUpdate 20250701061345 77 0 76 0 0
TotalVisits 482                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 62 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 256 338 50143124 63 97 840347
1 76 143 11459989 50 81 881516
2 147 188 30693387 90 136 1045715
3 74 91 363291 71 109 851911
4 121 134 285178 72 111 808311
5 61 84 818440 62 79 605744
6 138 165 4862597 100 175 1097630
7 46 70 4772375 38 50 375958
8 136 138 110596 64 99 528997
9 77 81 365465 79 89 560636
10 68 107 3044622 53 83 969405
11 173 177 613567 135 185 1648867
12 121 121 68228 57 144 815589
13 138 139 61124 97 120 1101852
14 68 91 2595091 376 466 6094809
15 64 97 3321900 101 125 2241876
16 66 67 146983 53 71 306226
17 126 173 3426783 54 118 1000608
18 102 180 45319717 47 74 3119694
19 171 182 164839 76 128 673953
20 81 123 32131424 62 125 684868
21 78 147 73612616 83 190 1181294
22 122 122 67606 76 91 3215600
23 117 133 336837 68 108 1011246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 1961 2288 59495580
in 161 213 39147365
br 51 51 21048
jp 46 46 75827
ke 42 42 17421
it 42 42 17421
th 42 42 17421
gr 42 42 17421
il 42 42 17421
pt 36 36 15003
ru 36 46 320552
cn 22 27 353323
de 11 70 15899730
ae 11 92 35806289
gb 10 12 338551
ir 9 9 16082
at 9 66 13105039
pl 9 9 75533
ca 5 9 76197
ng 5 23 395277
au 5 7 61547
es 5 24 2529044
bg 5 5 66225
se 4 7 57225
tr 3 22 328276
cl 2 2 68160
sk 1 1 403
mu 1 1 403
lt 1 1 233295
no 2 2 806
tw 1 1 13466
ua 1 1 9785
be 2 8 54307
ar 2 2 21087
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 794 9641716 20250630181843 116
Googlebot/ 464 2833769 20250630205443 28
AhrefsBot/ 280 1110071 20250630182409 25
crawl 173 6944469 20250630032431 0
SemrushBot/ 102 761940 20250628175042 21
bingbot/ 76 1111539 20250630003926 11
facebookexternalhit/ 73 9052 20250630200209 73
Applebot/ 60 2833420 20250623110205 3
MJ12bot/ 57 354510 20250630085308 28
no_user_agent 19 969534 20250629011435 0
curl 18 491202 20250630225241 0
Googlebot\-Image/ 18 268059 20250630212934 0
[\s_+:,\.\;\/\\-]bot 16 111254 20250630140306 6
unknown 13 1192 20250629114335 13
scrapy 5 65111 20250603214201 0
survey 4 174537 20250607080324 0
scanner 4 49444 20250607153524 0
checker 2 24726 20250611120538 0
Barkrowler 2 13587 20250629121345 1
CFNetwork 1 1116 20250604101713 0
Velen 1 13466 20250603233112 0
Yahoo![\x20]Slurp 1 13464 20250606184246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 186 54216865 0 0
css 208 1200280 0 0
xml 9 53259 0 0
Unknown 37 346257 0 0
html 245 3755633 0 0
jpeg 24 5173717 0 0
js 196 1654398 0 0
svg 43 83863 0 0
txt 7 78675 0 0
json 2 25360 0 0
php 2308 434032 0 0
woff2 26 1536942 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 49437
/wp-content/plugins/top-10/readme.txt 1 0 5897
/security.txt 1 0 12355
/wp-content/plugins/elementor/readme.txt 1 0 10986
/wp-content/uploads/2025/05/0505-1.webm 0 24 100113249
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
winnt 17 17
macos12 1 1
wince 1 1
macosx14 2 2
macosx9 2 2
androidnougat 1 0
ios_iphone 74 17
linux 47 27
macosx15 134 36
macosx7 14 11
ios_ipad 1 0
android12 167 42
linuxubuntu 10 6
Unknown 1862 1765
android13 23 3
macosx13 1 1
winxp 2 2
macosx 2 2
androidmarshmallow 1 1
win7 2 1
android11 1 1
android10 25 6
bsdfreebsd 1 1
androidoreo 1 0
win10 923 682
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome130.0.0.0 23 4
chrome131.0.0.0 6 6
chrome137.0.7151.123 2 2
chrome128.0.0.0 1 1
chrome76.0.3809.132 1 1
opera93.0.0.0 1 1
safari13.0.3 9 9
firefox120.0 3 3
chrome17.0.963.56 14 11
firefox109.0 41 2
chrome101.0.4951.61 1 1
chrome120.0.0.0 50 10
safari9.0 1 1
chrome114.0.0.0 166 41
netscape5.0 6 6
chrome138.0.0.0 1 1
chrome62.0.3202.94 1 1
firefox137.0 6 3
firefox121.0 1 1
chrome137.0.7151.88 1 0
Unknown 1730 1720
chrome124.0.0.0 1 1
chrome105.0.0.0 6 3
safari 42 2
chrome110.0.0.0 2 2
safari17.2 1 1
chrome91.0.4472.124 609 609
firefox134.0 8 4
chrome101.0.4951.64 4 4
chrome66.0.3359.181 18 18
chrome65.0.3325.181 1 0
chrome36.0.1985.67 1 1
safari18.5 24 5
chrome70.0.3538.110 1 0
firefox24.0 2 2
chrome134.0.0.0 1 1
firefox128.0 1 1
chrome76.0.3809.87 1 1
firefox139.0 46 6
chrome123.0.0.0 3 3
chrome56.0.2924.87 1 1
chrome129.0.0.0 1 1
chrome76.0.3809.89 1 0
chrome115.0.0.0 7 7
chrome58.0.3029.110 9 9
safari18.4 22 5
chrome101.0.0.0 1 1
chrome133.0.0.0 2 2
chrome100.0.4896.75 37 2
mozilla 146 59
chrome73.0.3683.103 1 0
chrome116.0.0.0 3 3
chrome55.0.2883.87 1 1
chrome135.0.0.0 20 10
chrome137.0.0.0 191 22
safari17.4 1 1
iphone 1 0
safari17.4.1 2 2
safari16.5 24 5
chrome136.0.0.0 1 1
chrome104.0.0.0 3 3
firefox78.0 1 1
chrome91.0.4472.120 1 1
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.12_aiohttp/3.11.12 20250602164128
\ 20250609161346
WhatsApp/2.23.20.0 20250624024309
Google 20250605025210
WordPress/6.8.1;_https://longevitystructures.com 20250630230426
Mozilla/5.0_zgrab/0.x 20250626093922
python-requests/2.32.3 20250623101748
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250614035053
python-requests/2.32.4 20250630230456
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605013832
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629164550
GuzzleHttp/7 20250616095754
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250622180948
fasthttp 20250602235007
Mozilla/5.0_(compatible;_Dataprovider.com) 20250629114337
WordPress/6.8.1;_http://longevitystructures.com 20250621043112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
fasthttp 20250602235007
GuzzleHttp/7 20250616095754
WordPress/6.8.1;_http://longevitystructures.com 20250621043112
python-requests/2.32.3 20250623101748
Python/3.12_aiohttp/3.11.12 20250602164128
\ 20250609161346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250614035053
python-requests/2.32.4 20250630230456
WhatsApp/2.23.20.0 20250624024309
Google 20250605025210
WordPress/6.8.1;_https://longevitystructures.com 20250630230426
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2553 2777
From1 0 0
From2 7 9
From3 8 10
From4 59 519
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 1 1
www_bing_com 1 1
www_google_com 5 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.longevitystructures.com 3 3
http://webmail.longevitystructures.com 2 2
http://cpanel.longevitystructures.com/sitemap.xml 1 1
https://mail.longevitystructures.com 1 1
http://webmail.longevitystructures.com/sitemap.xml 1 1
https://www.perplexity.ai 0 1
https://mail.longevitystructures.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 11 513156
204 65 0
401 77 3588
308 1 93
404 178 3178518
302 52 1
400 42 2040
405 2 92
409 100 92500
301 280 63
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/webma 1 -
/wp-json/sure-triggers/v1 1 -
/sitemap_index.xml 2 -
/.well-known/traffic-advice 1 -
/webmai 1 -
/web 1 -
/webm 1 -
/extracte_wordprees/filemanger/extracted_files/filemanger/ 1 -
/security.txt 6 -
/config.json 1 -
/wp-content/plugins/wps-team/readme.txt 1 -
/wordpress/wp-admin/setup-config.php 102 -
/.well-known/security.txt 6 -
/ads.txt 4 -
/.git/config 3 https://www.longevitystructures.com/.git/config
/wp-content/plugins/woocommerce/readme.txt 1 -
/sitemap.txt 2 -
/index.html 25 -
/.git/HEAD 3 https://www.longevitystructures.com/.git/HEAD
/.hg/hgrc 1 -
/extracte_wordprees/filemanger/extracted_files/filemanger/extractes_wordprees/filemanger/ 1 -
/wp-includes/js/,b 1 -
/sites/favicon.png 1 -
/sitemaps.xml 2 -
/apple-touch-icon.png 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/themes/codate/styles/owl.video.play.png 1 -
/wp-emoji-release.min.js 4 -
/extracte_wordprees/filemanger/ 1 -
/wp-content/themes/codate/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
132.148.180.112 1703 1703 228945 20250630230426
201.4.235.88 50 50 20645 20250618195542
144.48.135.83 42 42 17421 20250616005459
80.230.104.118 42 42 17421 20250627084231
50.41.28.14 42 42 17421 20250607133742
171.97.70.218 42 42 17421 20250605173908
45.166.153.253 42 42 17421 20250616191044
49.43.230.120 42 42 17421 20250604064452
78.87.42.89 42 42 17421 20250604024829
106.215.175.17 42 42 17421 20250616004611
105.163.0.80 42 42 17421 20250608121741
95.244.165.47 42 42 17421 20250618001941
157.119.200.94 40 40 16615 20250628225037
109.51.134.9 36 36 15003 20250608115406
185.159.156.6 25 25 10570 20250604050651
223.233.86.173 21 21 8958 20250616001956
170.150.133.158 16 16 6943 20250608121819
35.94.104.47 10 41 2949433 20250616174607
44.250.148.196 10 41 2949437 20250624010907
44.244.174.193 10 41 2949436 20250624154228
44.242.247.82 10 41 2949436 20250619212422
54.165.237.88 9 9 117867 20250608171130
188.159.225.216 8 8 3719 20250608132803
5.133.12.18 7 7 55942 20250625093830
94.205.237.179 6 50 17874246 20250624024317
167.94.138.50 1 4 26695 20250626071553
91.44.222.112 3 24 4705284 20250614072646
143.198.168.160 1 2 14580 20250611172810
137.184.169.91 1 2 14582 20250629191844
162.120.187.154 1 1 9782 20250630021821
87.120.93.38 1 1 13465 20250604182338
170.83.93.220 1 1 403 20250619165400
199.45.154.137 1 5 27814 20250625231813
143.58.67.251 1 1 13098 20250624024528
137.226.113.44 1 1 13465 20250605013832
167.94.146.50 1 5 27816 20250626003652
124.243.185.44 1 1 9782 20250628094045
167.94.138.56 1 2 24713 20250629164411
185.247.137.113 1 2 13477 20250603004027
185.247.137.31 0 1 1116 
27.106.115.34 1 1 11299 20250619092113
35.91.11.77 1 1 13466 20250626160521
159.203.10.138 1 2 24714 20250612175057
199.45.155.98 1 5 27813 20250618114830
195.184.76.250 1 2 75812 20250603230948
122.8.185.45 1 1 9809 20250614105922
174.80.114.212 1 1 403 20250628220456
170.130.115.148 1 1 13464 20250611235136
138.68.180.18 1 1 12023 20250611210907
193.29.15.252 3 3 40410 20250625091646
44.244.144.98 2 7 76104 20250601080843
166.0.103.127 1 1 12532 20250627014808
180.163.220.41 0 1 1116 
5.133.192.140 1 2 14581 20250607060028
119.13.87.192 1 1 11300 20250610121142
34.221.219.40 1 1 13464 20250608212812
52.33.56.138 1 1 13464 20250602213011
122.8.185.103 1 1 9809 20250602103240
43.153.7.191 1 1 310 20250606162527
165.227.182.209 1 2 14587 20250615184236
206.168.34.115 1 4 26698 20250620230711
217.149.167.55 3 22 708093 20250614050607
199.45.154.116 1 5 27813 20250620232755
164.90.133.209 1 2 14579 20250609174435
51.210.154.70 2 2 60806 20250616095726
101.199.254.231 1 1 60807 20250604031030
27.106.108.232 1 1 9784 20250617094118
213.35.127.30 2 2 26930 20250606200339
111.119.232.138 1 1 12536 20250604105331
185.247.137.19 0 1 1116 
185.247.137.193 1 1 13466 20250613200326
111.119.210.44 1 1 9785 20250612112458
77.74.177.114 1 1 13467 20250629191239
91.134.91.17 3 3 40397 20250603045112
210.64.24.100 1 1 13466 20250602164128
111.119.204.128 1 1 9783 20250615222115
8.215.79.234 1 1 13466 20250604071843
141.94.156.202 1 1 60807 20250616095754
190.92.206.36 2 2 21087 20250629092208
199.45.154.124 1 5 27813 20250618045834
82.135.7.251 1 1 0 20250604014316
185.247.137.121 0 1 9374 
35.88.205.115 1 1 13468 20250629031135
87.236.176.195 1 1 12363 20250609133329
34.219.184.226 1 1 13466 20250608212508
46.250.161.216 1 1 9785 20250611061622
134.209.172.112 1 2 14580 20250603173243
87.236.176.108 0 1 9374 
27.115.124.2 1 1 12675 20250604031308
34.46.92.125 2 42 16578367 20250629185310
46.34.235.77 1 1 403 20250608111331
162.142.125.217 1 5 27807 20250605214847
27.115.124.49 1 1 12680 20250604030815
199.45.155.104 1 5 27815 20250616033313
35.92.204.30 1 1 13470 20250625000028
101.199.254.209 1 1 12680 20250603150420
54.87.152.203 1 1 13465 20250602190509
35.91.146.192 1 1 13471 20250621011102
34.215.204.23 1 1 60806 20250614005254
43.153.54.14 1 1 12023 20250601114010
159.203.16.236 1 2 14586 20250623060428
185.247.137.42 0 1 6245 
192.147.66.37 1 1 13471 20250616085509
23.27.145.104 1 1 13465 20250601083638
68.183.166.220 1 1 13467 20250630230456
185.247.137.154 1 1 13470 20250622180945
206.168.34.45 1 5 27813 20250621091313
183.134.59.131 1 1 13465 20250604071820
5.133.192.105 1 2 14586 20250624131311
170.106.73.216 1 1 13964 20250621133119
191.96.168.204 2 2 68160 20250610153636
64.225.29.211 1 2 14581 20250601182527
87.236.176.70 0 1 5867 
144.217.135.178 2 2 25063 20250629114337
98.81.35.61 1 1 12527 20250606150627
71.6.134.233 1 1 13471 20250618090106
193.46.254.55 1 1 13466 20250626093922
206.168.34.53 1 4 26692 20250611171153
44.249.120.97 1 1 13465 20250606200605
101.199.254.199 1 1 12691 20250603150357
87.236.176.208 0 1 1116 
98.80.177.33 6 6 80798 20250628023613
116.203.103.191 2 2 26935 20250628093740
134.209.22.120 1 2 14586 20250623204048
91.196.152.131 1 2 75836 20250603154807
205.210.31.199 1 1 37918 20250610012327
27.115.124.40 2 2 50720 20250604030830
101.199.254.204 1 2 18587 20250603150548
101.199.254.230 1 1 12688 20250603150605
54.202.143.92 1 1 13469 20250629030841
43.131.253.14 1 1 13465 20250606164531
87.236.176.182 0 1 5867 
176.3.178.167 0 1 2199719 
46.125.249.85 5 44 12383480 20250605025130
23.81.152.104 1 1 13465 20250609161346
101.44.68.72 1 1 9808 20250604214012
91.84.109.103 1 1 12532 20250617235153
139.59.71.201 1 2 14580 20250605193924
101.199.254.202 1 1 38065 20250603150327
49.51.243.156 1 1 12023 20250606154813
64.227.129.246 1 2 24722 20250619082457
193.233.233.29 1 1 13470 20250622175829
209.170.91.201 2 37 10042484 20250602182955
137.184.192.112 1 1 13467 20250628220519
180.163.220.62 0 1 1116 
195.184.76.254 1 2 75836 20250603232602
47.237.117.18 3 6 23698 20250602235007
94.205.160.171 5 49 17932043 20250629005908
64.225.98.240 1 2 24724 20250604213704
54.245.17.28 1 1 13469 20250618215920
167.94.145.111 1 5 27814 20250621051536
54.202.225.172 1 1 13470 20250622191127
101.199.254.237 1 1 257 20250604031053
100.25.220.78 1 1 13465 20250604205237
35.89.224.182 1 2 19338 20250617031430
91.196.152.248 1 2 75812 20250603154232
149.57.180.185 1 1 13465 20250601093657
101.46.2.125 1 1 11302 20250630200343
181.220.125.90 1 1 403 20250602115951
185.247.137.237 0 1 5867 
54.202.66.97 1 1 13465 20250612211701
46.250.160.126 1 1 9806 20250629210905
167.94.146.57 1 5 27809 20250601190728
94.247.172.129 1 1 13471 20250620161046
154.16.169.80 1 1 403 20250628220448
104.131.167.194 1 2 24722 20250627103311
64.227.33.219 1 2 14586 20250625201423
87.236.176.246 1 1 12359 20250603101716
139.59.210.207 1 2 14585 20250619175226
35.86.132.150 2 41 18525258 20250629205429
185.8.173.159 1 1 12363 20250609063026
54.191.236.37 1 1 13469 20250616233849
159.223.229.229 1 2 14582 20250609032533
192.154.207.149 1 1 13471 20250621102215
101.44.25.117 1 1 11300 20250624144701
136.158.51.28 1 1 403 20250609101235
199.45.155.94 1 5 27808 20250605190056
159.89.237.216 1 2 14581 20250613173241
197.210.71.64 5 23 395277 20250604101652
43.133.14.237 1 1 12023 20250606163339
45.144.113.248 5 24 2531906 20250627061022
88.18.92.248 5 24 2529044 20250629145515
101.44.184.78 1 1 11300 20250620093610
34.204.43.208 1 1 13465 20250608164447
101.199.254.236 0 2 17231 
180.163.220.112 1 1 257 20250604031828
167.94.138.120 1 4 26697 20250618035936
67.189.213.94 1 1 403 20250630230425
108.177.64.204 1 1 9809 20250605025210
2.202.57.192 0 1 2199719 
27.115.124.48 1 1 12680 20250604031300
185.247.137.95 1 1 13464 20250608170143
194.163.152.77 1 1 13464 20250606171121
185.36.81.36 1 1 233295 20250628172544
87.236.176.90 0 1 1116 
149.56.150.206 5 5 254596 20250602112023
46.154.184.47 3 22 328276 20250604101826
199.45.154.131 1 5 27813 20250618145205
43.133.91.48 1 1 12024 20250621124022
206.168.34.116 1 5 27813 20250618044330
144.217.135.202 5 5 254592 20250629114300
24.144.107.14 1 2 14587 20250621174257
185.247.137.30 0 1 9374 
151.115.56.89 1 1 13466 20250626213717
44.244.55.182 1 1 13471 20250614201742
54.218.118.164 1 1 13465 20250604221035
199.45.154.157 1 1 12361 20250607003940
194.164.107.6 1 1 12362 20250607153348
136.158.58.105 1 1 403 20250610085847
162.142.125.222 1 5 27815 20250618032540
185.247.137.17 0 1 6245 
185.247.137.127 1 1 12357 20250609161832
138.68.83.17 1 2 14580 20250607192126
147.185.132.126 1 1 37918 20250614035053
176.214.205.11 1 1 13465 20250609234616
43.130.91.95 1 1 9367 20250601124325
23.27.145.207 1 1 13465 20250601070915
87.236.176.214 0 1 6245 
209.97.184.167 1 2 14582 20250627172855
199.45.154.156 1 5 27812 20250618040822
195.178.110.39 1 1 12361 20250614123233
65.20.101.91 1 1 13470 20250623101748
103.196.9.33 2 41 36474116 20250629210222
170.106.84.136 1 1 1984 20250621133907
88.217.117.223 2 41 6727669 20250621015910
188.239.10.213 1 1 9785 20250607124514
52.34.187.81 1 1 13471 20250614201457
180.163.220.101 1 1 257 20250604031943
93.123.109.105 1 1 12363 20250607052427
124.243.149.33 1 1 11300 20250615103559
5.133.192.108 1 2 14587 20250615082723
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 37 47 193745 19
20250602 45 82 17635445 19
20250603 43 48 444876 22
20250604 285 328 1059455 32
20250605 123 170 19744562 15
20250606 70 70 118075 16
20250607 144 146 213129 17
20250608 216 221 199638 21
20250609 55 57 93577 18
20250610 49 49 117781 11
20250611 60 65 2276263 12
20250612 44 45 61429 10
20250613 28 33 50649 13
20250614 42 82 5628562 19
20250615 47 49 67135 20
20250616 279 314 3183614 17
20250617 66 68 2250734 15
20250618 184 211 249221 19
20250619 47 80 3010230 12
20250620 85 92 79282 7
20250621 54 99 8544034 20
20250622 27 32 77597 13
20250623 41 43 56113 10
20250624 115 219 36544793 9
20250625 40 45 125282 13
20250626 45 52 108376 17
20250627 130 151 2600760 12
20250628 126 126 381703 18
20250629 58 225 163634765 22
20250630 42 42 34954 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 30
30mn-1h 49
0s-30s 277
2mn-5mn 7
1h+ 90
15mn-30mn 20
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/wp-cron.php 1686 0 238 238
/xmlrpc.php 612 245995 29 36
/ 186 2958492 152 139
/wp-json/wp/v2/users 18 15609 9 2
/heilbronn-the-european-epicentre-of-ai-innovation-science-medicine-education/ 15 245053 12 12
/wps-members/joerg-rieker/ 15 213185 12 8
/wp-content/plugins/wps-team/assets/libs/fontawesome/webfonts/fa-solid-900.woff2 14 1094804 0 5
/wps-members/saleh-mutabbakani/ 13 183521 9 10
/wp-json/oembed/1.0/embed 8 7690 0 0
/wp-content/themes/codate/webfonts/fa-solid-900.woff2 6 357448 0 3
/wp-login.php 5 15406 1 1
/comments/feed/ 5 9304 1 1
/sitemap.xml 5 50991 5 5
/feed/ 5 60936 1 2
/wp-sitemap.xml 4 2268 3 3
/installer/index.php 4 151648 4 4
/wp-json/wp/v2/pages/5349 4 16256 0 1
/wp-json/ 4 45828 0 0
/wp-content/plugins/wps-team/assets/libs/fontawesome/webfonts/fa-regular-400.woff2 3 39831 0 0
/wp-content/themes/codate/webfonts/fa-regular-400.woff2 3 44859 0 3
/webmail 3 39316 1 2
/config.json 2 25360 1 2
/wp-json/wp/v2/pages/6503 1 9367 1 1
/.hg/hgrc 1 12361 1 1
/wp-admin/ 1 26564 0 0
/.git/config 1 12363 1 1
/wp-json/wp/v2/posts 1 233295 1 1
/we-are-testing-a-pagination-here/ 1 12750 0 0
/wp-admin/plugin-install.php 1 20983 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 1148
5K+ 1875
500-1K 289
0-44 2184
2K-5K 336
44-100 294
1K-2K 243
END_FILESIZE